Contacts, fees, and submission requirements for all 3,100 US counties. Stop researching from scratch on every project.
| County | State | Office | Phone | Submission | Permit Fee | |
|---|---|---|---|---|---|---|
| Harris County | TX | Permits & Code Enforcement | (713) 274-3200 | permits@hcp4.net | Online Portal | $50–$500+ |
| Los Angeles County | CA | Dept. of Public Works — Building & Safety | (626) 458-3173 | LACDPW@dpw.lacounty.gov | Online Portal | $84+ (solar) |
| Miami-Dade County | FL | Building Code Compliance Office | (786) 336-1001 | bcco@miamidade.gov | Online Portal | $100–$350 |
| Travis County | TX | Transportation & Natural Resources — Development Services | (512) 854-9020 | tnr.permits@traviscountytx.gov | Email + Portal | $75–$200 |
| San Diego County | CA | Planning & Development Services | (858) 565-5981 | PDS.revenuecollection@sdcounty.ca.gov | Online Portal | $132+ (solar) |
| Broward County | FL | Environmental Licensing & Permitting | (***)***-**** | *****@broward.org | Online Portal | $***–$*** |
| Bexar County | TX | Development Services | (***)***-**** | *****@bexar.org | In-Person | $***–$*** |
"It's tiresome to not have a single permit information database. We'd spend so much time pulling bits of information from all the county assessors, with no way to quickly tell what the AHJ and regulations were for a given project." — Aaron Casillas, Titan Solar Power
Structured, verified data for every county building permit office in the United States.
Phone numbers, email addresses, and key staff for every county permit office. No more cold-calling main lines and getting transferred.
Residential and solar permit fee ranges so you can estimate costs before you start. No more fee-schedule surprises eating your margin.
Online portal, in-person, email, or mail — know how each county accepts applications before you start the process.
Permit office contacts have ~30% annual turnover. Subscribers get fresh data every quarter with a changelog showing exactly what changed.
Download in the format you need. Import directly into your CRM, project management tool, or custom workflow.
Every entry is sourced from county government websites and verified — not crowdsourced, not user-reported, not scraped from outdated directories.
There's no other product that delivers structured contact data for all 3,100 US county permit offices.
| Feature | AHJdata | SunSpec AHJ Registry | Permit Atlas | Shovels.ai |
|---|---|---|---|---|
| County coverage | ✓ All 3,100 | Partial | Partial (crowdsourced) | Permit activity, not offices |
| Office phone + email | ✓ Yes | ✗ No | Some (user-reported) | ✗ No |
| Fee schedules | ✓ Yes | ✗ No | Limited | ✗ No |
| Submission methods | ✓ Yes | ✗ No | Some | ✗ No |
| Data verification | ✓ Government sources | Crowdsourced | Crowdsourced | Permit records |
| Price | $149 / $599 yr | Free | $59/mo | $599/mo |
One-time purchase or annual subscription. No hidden fees. 30-day money-back guarantee on all plans.
Need API access or white-label licensing? Contact us for enterprise pricing →
Every county permit office in America — contacts, fees, and requirements. One download, 775 hours of research done for you.